Hauz Khas, New Delhi, Delhi
GST No. 07AAKCA3483A1ZX
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Apratim |
Purity | Min 99.9% by GLC |
Usage/Application | Manufacture of phenol, aniline and solvents for paint, heat transfer medium Also pesticides and dye |
Packaging Type | Loose in Tanker loads. Also available in MS/HDPE Drums |
Molecular Weight | 112.56 |
Moisture | 350 PPM (Max.) |
Acidity | NIL |
Molecular Weight | 112.56 |
Physical Appearance | Clear Colorless Liquid |
Specific Gravity | 1.099 at 270 C |
Purity | Min 99.9% by GLC |
Insoluble | Soluble in organic solvents and insoluble in water |
Moisture | 350 PPM (Max.) |
Impurity | Benzene, Di-Chloro Benzene -0.1% Max. |
Acidity | NIL |
Distillation Range | 129.5 to 1310 C |
Safety Precaution | Inflammable, Avoid Skin Contact |
Packing | Loose in Tanker loads. Also available in MS/HDPE Drums |
Application | Manufacture of phenol, aniline and solvents for paint, heat transfer medium Also pesticides and dye Intermediates |
Product Price :Get Latest Price
Product BrochureProduct Details:Physical State | Colorless Liquid |
Molecular Weight | 147.01 |
Specific Gravity | 1.3 at 20 degree celcius |
Boiling Point | 179 degree Celsius -181 degree Celsius |
Molecular Formula | C6H4Cl2 |
Brand | Apratim |
Molecular Weight | 147.01 |
Specific Gravity | 1.3 at 200 C |
Physical Appearance | Colorless Liquid |
Assay, by GLC | 99.80% Minimum |
Boiling Point | 1790 C-1810 C |
Moisture | 300 PPM Maximum |
Impurities | PDCB- 0.2% Maximum |
HB, LB : 0.1% Maximum | |
Solubility | Practically insoluble in water, miscible in |
alcohol, ether & benzene | |
Packing | 250 Kg MS/HMHDPE Drums or Loose in |
Tankers/ISO Container | |
Applications | Solvents for waxes, gums, tars, rubbers, |
oils and asphalt, Insecticides for termites | |
and locust borers & Ingredient of metal polish |
Product Price :Get Latest Price
Product BrochureProduct Details:Grade Standard | Chemical Grade |
Physical State | Liquid |
Molecular Weight | 157.56 |
Molecular Formula | C6H4Cl2NO2 |
CAS Number | 88-73-7 |
Moisture | 0.05 % maximum |
Physical Appearance | Light Yellow Clear Liquid |
PNCB | 0.15 % w/w maximum |
Packaging Size | 25 Liter, 50 Liter, 100 Liter, etc |
Packaging Type | Plastic Barrel, Plastic Drum, etc |
Brand | Apratim |
Features:
Applications:
Explore More Products
© Apratim International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited