Hauz Khas, New Delhi, Delhi
GST No. 07AAKCA3483A1ZX
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Chain Transfer agent in polymerization to produce ABS,SBR,SB-Latex. |
Features | High purity of TDM,contributes greatly to product stability. |
Typical Physical properties | |||||||
Test Method | Specification | Typical Value | Test Items | ||||
ASTM D-1298 | 0.8500-0.8700 | 0.8577 | Sp. Gr., 15/4oC | ||||
IBP | Min 227 | 229 | ASTM D-86 | ||||
Distillation, oC | 50% | - | 234 | ||||
(760mmHg) | 95% | Max 248 | 239 | ||||
UOP-163 | Min 15.6 | 15.8 | Mercaptan Sulfur, wt% | ||||
ASTM D-1218 | 1.456-1.466 | 1.4622 | Refractive Index, 20oC | ||||
G/C | Min 98.5 | 99 | TDM Purity, wt% | ||||
Saybolt | ASTM D-156 | Min 28 | 30 | Color | |||
Apha | ASTM D-1209 | 0 | 0 | ||||
Visual | Liquid Clear | Liquid Clear | Apperance | ||||
Explore More Products
Reviewed by 16 Users
Most Relevant Reviews
© Apratim International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited